Turning Strategy into Action on the Ground Through Strategic Projects
Our work is structured for lasting impact. We begin with our four strategic Thematic Focus Areas, which are brought to life through our permanent Programmes. These programmes are then delivered directly to communities through specific, time-bound Projects.
This clear chain — Focus Area → Programme → Project — ensures every initiative is purposeful, measurable, and aligned with our mission to nurture hope and resilience across the Lango Sub-Region.
How Our Work is Structured
| Level | Definition | Example |
|---|---|---|
| Thematic Focus Area | A core pillar of our mission addressing a root cause. | Poverty Alleviation |
| Programme | A permanent, ongoing vehicle that delivers solutions within a focus area. | Economic Empowerment |
| Project | A specific, time-bound initiative with defined objectives, partners, and a budget. | Oilseed Farming Project |
This structure allows us to be both strategic and agile, forging partnerships with leading international donors and local organisations to deliver the right project, in the right place, at the right time.
Partner With Noble Youth Foundation on a Project
We collaborate with international NGOs, government bodies, foundations, and private sector partners who share our vision. Transparent financial management – with a separate account for each project – ensures accountability and measurable results.
If your organisation is interested in funding an existing project or co-creating a new one, we would love to hear from you.
Project Summary (Current to Past)
| # | Project Title | Status | Timeline | Programme | Key Partners |
|---|---|---|---|---|---|
| 1 | Climate Adaptation Project with IDRC & IIED | Ongoing | 2024–2026 | Climate Action & Adaptation | IDRC, IIED, ACTADE |
| 2 | I DECIDE Project with Plan International | Ongoing | 2022–2025 | SRHR | Plan International, MFA Finland |
| 3 | Lango Walk Against Malaria with UPFM | Ongoing | Since 2025 | HIV/AIDS & Malaria | UPFM, MACIS, Ministry of Health |
| 4 | Entrepreneurship Training Project with ILO | Ongoing | Since 2016 | Entrepreneurship & Business Dev. | ILO |
| 5 | Vocational Training Initiative – NOYU Self-Funded | Ongoing | Since 2018 | Skills Development | NOYU (Self-Funded) |
| 6 | HIV Testing & Counselling Outreach with Ngetta HC III | Ongoing | Continuous | HIV/AIDS & Malaria | Ngetta HC III, RHU, Marie Stopes |
| 7 | School Access Partnership with Hope Again & Horizon NPS | Ongoing | Continuous | Access to Quality Education | Hope Again NPS, Horizon NPS |
| 8 | Sports for Development – NOYU Self-Funded | Ongoing | Continuous | Youth Empowerment via Sports | NOYU (Self-Funded) |
| 9 | Oilseed Farming Project with SDF/PSFU | Completed | 2018–2019 | Entrepreneurship & Business Dev. | SDF, PSFU, Agrinet, TrueTrade |
| 10 | HIV Project – Lira District with Global Fund | Completed | 2017–2018 | HIV/AIDS & Malaria | Global Fund, TASO-KADO |
| 11 | GREAT Project with Pathfinder International | Completed | 2015–2016 | SRHR | Pathfinder, Save the Children |
| 12 | War Survivors Support with MacArthur Foundation | Completed | 2015–2018 | Integrated Livelihoods | MacArthur Foundation |
| 13 | USAID Community Connector with FHI360 | Completed | 2014–2016 | Livelihoods; Health, Nutrition & WASH | FHI360, USAID |
Where Our Projects Operate
All projects are implemented within NOYU’s operational footprint in the Lango Sub-Region of Northern Uganda:
-
Lira (Lira City East & West Divisions)
-
Alebtong
-
Kole
-
Otuke
-
Amolatar
